What is on the [JUJUTSU] CRAZY 8 Ball roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Welcome to Crazy 8 Ball! | Badges | Awarded the first time you join. |
| Regular | Badges | Play 10 matches. |
| Dedicated | Badges | Play 100 matches. |
| Diehard | Badges | Play 1,000 matches. |
| Sharpshooter | Badges | Pocket 100 balls. |
| Marksman | Badges | Pocket 1,000 balls. |
| Deadeye | Badges | Pocket 10,000 balls. |
| Nice Shot! | Badges | Make 10 nice shots. |
| Trick Shot Artist | Badges | Make 100 nice shots. |
| Millionaire | Badges | Earn $1,000,000 in total. |
| Squad Goals | Badges | Play a 2v2 or 3v3 match. |
| Power Up | Badges | Use an ability in a match. |
| Ability Master | Badges | Use abilities in 100 matches. |
| First Win! | Badges | Win your first match. |
| Rookie | Badges | Win 5 matches. |
| Contender | Badges | Win 10 matches. |
| Hustler | Badges | Win 25 matches. |
| Ace | Badges | Win 50 matches. |
| Pro | Badges | Win 100 matches. |
| Cue Master | Badges | Win 250 matches. |
| Legend | Badges | Win 500 matches. |
| 8 Ball God | Badges | Win 1,000 matches. |
| Hot Streak | Badges | Win 3 matches in a row. |
| On Fire | Badges | Win 5 matches in a row. |
| Unstoppable | Badges | Win 10 matches in a row. |
| Bronze | Badges | Reach Bronze. |
| Silver | Badges | Reach Silver. |
| Gold | Badges | Reach Gold. |
| Platinum | Badges | Reach Platinum. |
| Diamond | Badges | Reach Diamond. |
| Expert | Badges | Reach Expert. |
| Veteran | Badges | Reach Veteran. |
| Master | Badges | Reach Master. |
| Grandmaster | Badges | Reach Grandmaster. |
| Reyes | Badges | Reach Reyes, the top rank. |
| Rare Find | Badges | Own a Rare cue. |
| Epic Find | Badges | Own an Epic cue. |
| Legendary Find | Badges | Own a Legendary cue. |
| Mythic Find | Badges | Own a Mythic cue. |
| Secret Find | Badges | Own a Secret cue. |
| One of a Kind | Badges | Own a Unique cue. |
| Collector | Badges | Own 5 different cues. |
| Super Collector | Badges | Own 10 different cues. |
| Master Collector | Badges | Own 25 different cues. |
| Grand Collector | Badges | Own 50 different cues. |
| Met the Owner | Badges | Be in a server with the owner. |
| Beat the Owner! | Badges | Win a match against the owner. |
| Halloween 2026 | Badges | Play during Halloween 2026. |
| Pumpkin Slayer | Badges | Beat the Pumpkin King. |
| Broom Rider | Badges | Get the Witch's Broom. |
| Beta Cue | Equipment | A Grand Opening Lucky Block cue. Original copies carry a unique serial. |
| Firework Cue | Equipment | The other Grand Opening exclusive. Original copies also received a unique serial. |
| VIP Cue | Equipment | The cue included with the 399 Robux VIP pass. |
| Witch's Broom | Equipment | The Halloween 2026 cue tied to the Broom Rider badge. |
| Black Flash | Traits | An ability name from the live list. |
| Black Hole | Traits | Named in the live list and called out as a sought-after power. |
| Catch A Ball | Traits | An ability name from the live list. |
| Chain Lightning | Traits | An ability name from the live list. |
| Eagles Eye | Traits | An ability name from the live list. |
| Fire Shot | Traits | An ability name from the live list. |
| Guangdong Tiger | Traits | An ability name from the live list. |
| Look Over There | Traits | An ability name from the live list. |
| Magnet | Traits | An ability name from the live list. |
| Portals | Traits | An ability name from the live list. |
| Rewind | Traits | An ability name from the live list. |
| Steel Ball | Traits | An ability name from the live list. |
| Super Bounce | Traits | An ability name from the live list. |
| Time Stop | Traits | An ability name from the live list. |
| Verity | Traits | An ability name from the live list. |
| Cash | Money | The match currency. VIP doubles it. Millionaire tracks $1,000,000 earned in total. |
| Ability Spin | Tokens | A roll for an ability. Not the same thing as an extra equip slot. |
| Rare Lucky Block | Tokens | The block awarded by the expired 50KLIKES code. |
| Uncommon Lucky Block | Tokens | The block awarded by the expired 25KLIKES code. |
| Mystery Lucky Block | Tokens | A 40KLIKES reward and the VIP daily block. |
| Cursed Lucky Block | Tokens | The Season 1 block named in the current experience description. |
| Grand Opening Lucky Block | Tokens | The block that featured Beta Cue and Firework Cue. |
| 9 Ball portal | Map & Routes | The lobby entrance to 9 Ball named in the current experience description. |
![[JUJUTSU] CRAZY 8 Ball roster table](/media/optimized/a5602e38aad0524dcf7ebf3a-498.webp)